Tourism statistics
The number of tourists visiting national parks in Rwanda increased from 24,120 in 2005 up to 135,869 tourists in 2023. Akagera National Park has recorded a surge in welcoming 63,341 visitors in 2023 followed by Volcanoes National park with 47,802 visitors and Nyungwe National park with 24,726 visitors during the same period.
TABLE: Rwanda Parks Visits from 2005-2023
Year | Volcanoes National Park | Akagera National Park | Nyungwe National Park | Total | |||
Number | % | Number | % | Number | % | ||
2005 | 10,495 | 44 | 11,239 | 47 | 2,386 | 10 | 24,120 |
2006 | 14,008 | 45 | 13,720 | 45 | 3,088 | 10 | 30,816 |
2007 | 18,001 | 47 | 16,323 | 43 | 3,981 | 10 | 38,305 |
2008 | 19,783 | 46 | 18,490 | 43 | 4,810 | 11 | 43,083 |
2009 | 18,865 | 49 | 14,890 | 39 | 4,695 | 12 | 38,450 |
2010 | 23,372 | 52 | 16,180 | 36 | 5,755 | 13 | 45,307 |
2011 | 26,821 | 47 | 22,457 | 39 | 8,274 | 14 | 58,153 |
2012 | 28,483 | 47 | 25,200 | 41 | 7,621 | 12 | 61,304 |
2013 | 25,199 | 41 | 29,687 | 48 | 6,902 | 11 | 61,788 |
2014 | 27,885 | 41 | 30,846 | 45 | 9,140 | 14 | 67,871 |
2015 | 27,111 | 37 | 36862 | 51 | 8,817 | 12 | 72790 |
2016 | 32,743 | 37 | 41797 | 47 | 13,644 | 15 | 88184 |
2017 | 35,567 | 38 | 44,054 | 47 | 14,415 | 15 | 94,036 |
2018 | 30,868 | 31 | 51,724 | 52 | 16,086 | 16 | 98,678 |
2019 | 34,888 | 31 | 58,385 | 53 | 17,863 | 16 | 111,136 |
2020 | 10,853 | 30 | 19,761 | 55 | 5,405 | 15 | 36,019 |
2021 | 9,481 | 21 | 25,984 | 57 | 9,840 | 22 | 45,305 |
2022 | 34,570 | 32 | 50,971 | 47 | 22,435 | 21 | 107,976 |
2023 | 47,802 | 35 | 63,341 | 47 | 24,726 | 18 | 135,869 |
Transport statistics
The number of public transport companies and cooperatives increased from 44 to 47 in four years between 2019 and 2023. The number of driving schools increased from 72 companies in 2019 up to 126 facilities offering driving lessons in 2023.
The passenger coaster is the most common form of public utility vehicle with 1,800 buses recorded in 2023 compared to 1439 coaster buses in 2017.