Land used for agriculture
In 2024 Season A, the total country land area is estimated at 2.376 million of hectares for which 1.372 million hectares (approximately 58% of total country land) is used for agriculture. 1 million hectares were used for Seasonal crops, 0.511 million hectares were covered by permanent crops, while 0.124 million hectares were used for permanent pasture.
Likewise, in season B, the total country land area is estimated at 2.376 million of hectares for which 1.350 million hectares (approximately 57% of total country land) is used for agriculture. In addition, 0.987 million hectares were used for seasonal crops, 0.513 million hectares were covered by permanent crops, while 0.116 million hectares were used for permanent pasture.
TABLE: 2024 Season A Cultivated area, harvested area, production, and yield by crop
Crop/crop groups | Cultivated area (Ha) | Harvested area (Ha) | Production (MT) | Yield (MT/ha) | ||||
2024 A | 2023 A | 2024 A | 2023 A | 2024 A | 2023 A | 2024 A | 2023 A | |
Cereals | 307,448 | 288,933 | 307,128 | 286,013 | 630,768 | 506,618 | (NA) | (NA) |
Maize | 249,435 | 226,982 | 249,276 | 224,976 | 507,985 | 390,879 | 2.0 | 1.7 |
Sorghum | 34,720 | 38,979 | 34,719 | 38,935 | 47,452 | 46,296 | 1.4 | 1.2 |
Paddy rice | 17,173 | 16,135 | 16,973 | 16,070 | 69,098 | 63,688 | 4.1 | 4.0 |
Wheat | 2,618 | 2,975 | 2,617 | 2,891 | 3,371 | 3,527 | 1.3 | 1.2 |
Other cereals | 3,544 | 3,862 | 3,544 | 3,856 | 2,862 | 2,706 | 0.8 | 0.7 |
Tubers and Roots | 425,516 | 422,570 | 194,980 | 204,793 | 1,763,124 | 1,815,906 | (NA) | (NA) |
Cassava | 251,019 | 239,221 | 38,833 | 45,182 | 518,044 | 608,693 | 13.3 | 13.5 |
Sweet potato | 95,683 | 106,670 | 88,708 | 90,657 | 692,945 | 667,598 | 7.8 | 7.4 |
Irish potato | 54,048 | 55,613 | 53,957 | 55,583 | 460,830 | 454,355 | 8.5 | 8.2 |
Taro &Yams | 24,766 | 21,066 | 13,482 | 13,371 | 91,306 | 85,259 | 6.8 | 6.4 |
Banana | 273,223 | 255,290 | 109,985 | 107,411 | 1,294,683 | 1,219,408 | 11.8 | 11.4 |
Cooking banana | 102,458 | 96,262 | 40,365 | 39,234 | 587,981 | 555,973 | 14.6 | 14.2 |
Dessert banana | 44,094 | 37,009 | 15,503 | 15,459 | 133,317 | 129,371 | 8.6 | 8.4 |
Banana for beer | 126,671 | 122,019 | 54,118 | 52,718 | 573,386 | 534,065 | 10.6 | 10.1 |
Legumes and Pulses | 380,325 | 363,724 | 380,280 | 363,524 | 264,682 | 220,504 | (NA) | (NA) |
Beans | 329,001 | 312,279 | 328,961 | 312,160 | 233,142 | 197,212 | 0.7 | 0.6 |
Bush bean | 208,831 | 204,238 | 208,790 | 204,118 | 135,287 | 107,905 | 0.6 | 0.5 |
Climbing bean | 120,170 | 108,041 | 120,170 | 108,041 | 97,856 | 89,307 | 0.8 | 0.8 |
Pea | 10,245 | 10,475 | 10,244 | 10,472 | 7,042 | 6,834 | 0.7 | 0.7 |
Groundnut | 9,563 | 11,191 | 9,563 | 11,191 | 5,328 | 4,687 | 0.6 | 0.4 |
Soybean | 31,515 | 29,778 | 31,513 | 29,701 | 19,171 | 11,771 | 0.6 | 0.4 |
Vegetables & Fruits | 29,474 | 26,889 | 23,700 | 19,961 | 171,183 | 155,255 | (NA) | (NA) |
Vegetables | 19,142 | 16,758 | 18,322 | 16,382 | 145,933 | 132,699 | 8.0 | 8.1 |
Fruits | 10,332 | 10,131 | 5,378 | 3,579 | 25,250 | 22,556 | 4.7 | 6.3 |
Fodder crops | 9,567 | 9,731 | 8,795 | 8,557 | 136,047 | 98,164 | 15.5 | 11.5 |
Other crops | 58,137 | 61,409 | 8,684 | 9,266 | 119,236 | 47,473 | 13.7 | 5.1 |
Total | 1,483,731 | 1,428,545 | 1,033,552 | 1,000,239 | 4,379,725 | 4,063,804 | (NA) | (NA) |
Agricultural inputs
Commonly used agricultural inputs include improved seeds, organic and chemical fertilizers, as well as pesticides/fungicides. The 2024 results indicate that, 39.7 percent of farmers in season A, 18 percent in season B, and 18.8 percent in season C used improved seeds. In season A, 89.1 percent of farmers applied organic fertilizer, 80.1 percent in season B, and 78.8 percent applied organic fertilizers in season C.
In addition, 64.5 percent of famers applied inorganic fertilizer in season A, 52 percent of famers applied inorganic fertilizer in season B while 60.4 percent in season C. In regard to use of pesticides, in season A of 2024, 39.8 percent of farmers applied pesticides in season A, 30.2 percent in season B and 59.8 percent in season C.