A proportion of 0.8% of individuals attended vocational education (INGOBOKA/Vocational). In terms of lower secondary education, the data indicates that 8.8% of males have achieved this level compared to 10.0% of females, indicating a slightly higher percentage of females with lower secondary education.
TABLE: Total TVET trainees in level I to 5
Description/Year | 2018 | 2019 | 2020/21 | 2021/22 | 2022/23 |
Total trainees | 79,388 | 83,157 | 89,221 | 83,458 | 103,555 |
Male | 43,585 | 46,573 | 47,518 | 48,623 | 58,611 |
Female | 35,803 | 36,584 | 41,703 | 34,835 | 44,944 |
% of Male | 54.9% | 56.0% | 53.3% | 58.3% | 56.6% |
% of Female | 45.1% | 44.0% | 46.7% | 41.7% | 43.4% |
Trainees in Public schools | 21,563 | 24,671 | 24,261 | 25,191 | 32,934 |
Male | 12,849 | 15,952 | 14,292 | 15,006 | 18,861 |
Female | 8,714 | 8,719 | 9,969 | 10,185 | 14,073 |
Trainees in Government-subsidized schools | 12,170 | 12,411 | 15,056 | 16,272 | 23,096 |
Male | 6,595 | 6,682 | 7,741 | 9253 | 13081 |
Female | 5,575 | 5,729 | 7,315 | 7019 | 10015 |
Trainees in Private schools | 45,655 | 46,075 | 49,904 | 41,995 | 47,525 |
Male | 24,141 | 23,939 | 25,485 | 24,364 | 26,669 |
Female | 21,514 | 22,136 | 24,419 | 17,631 | 20,856 |
Among the population aged 6 years and above, 13.5% have never or not yet attended school, with a higher percentage among females (15.3%) than males (11.6%).
TABLE: Students enrolled in Polytechnics
Indicator/Year | 2016/17 | 2017/18 | 2018/19 | 2020/21 | 2021/22 | 2022/23 | |
Total | 10,420 | 13,447 | 14,078 | 13,172 | 13,393 | 13,587 | |
Male | 7,881 | 9,661 | 10,135 | 9,582 | 9,961 | 9,763 | |
Female | 2,539 | 3,786 | 3,943 | 3,590 | 3,432 | 3,824 |
Rural areas have a higher non-attendance rate of 15.5% compared to urban areas at 8.3%, but rural areas also have higher primary education attendance (67.9%) compared to urban areas (52.6%).
In Rwanda, educational attainment also varies based on factors such as gender, location, and disability status.